Tel: 01633 - 256067
| Part Number | Model | Description | Picture |
|---|---|---|---|
| SWP5979 | 1.5, 1.8, 2.0 | Rear axle bush | ![]() |
| DSB106 | 1.5, 1.8, 2.0 | Front stabiliser link bar L&R | |
| EM1564 | 1.5, 1.8, 2.0 | Strut mounting, front top | ![]() |
| WP138 | 1.5, 1.8, 2.0 | Header tank cap | ![]() |
| VT | 1.8, 2.0 | Rocker / Tappet OUTER DIAMETER = 21.4MM HEIGHT = 67.9MM | |
| SWP155612 | 1.5 16v 93 – 99 1.8 95 – 99 2.0 91 - 99 For vehicles without ABS |
Rear wheel bearing L&R | ![]() |
| SWP436680 | 1.5 16v 93 – 99 1.8 95 – 99 2.0 91 – 99 |
Front wheel bearing L&R Outer diameter = 72mm Inner diameter = 39mm Width = 37mm |
![]() |
| SWP6209 | 1.5, 1.8, 2.0 | Lambda sensor [Direct fit] 1 Wire |
![]() |
| SWP6352 | 1.5, 1.8, 2.0 | Single outlet washer pump with wiring harness | ![]() |
| SWP554 | Various models: Please check against sizes shown |
ABS Ring 47 Teeth 73.8mm Inner Diameter 8mm Wide | ![]() |