Tel: 01633 - 256067
| Part Number | Model | Description | Picture |
|---|---|---|---|
| SWP2535 | 1.0, 1.4HDi | Front stabiliser link bar L&R |
![]() |
| SWP2107 | 1.0, 1.4HDi | Front stabiliser link bar L&R |
|
| SWP418B/N | 1.0, 1.4HDi | Pinch bolt & nut for ball joint on wishbone |
|
| SWP6299 | HDi engine | Oil filler cap | ![]() |
| SWP6310 | HDi engine | Engine cover cap 4 per car | ![]() |
| SWP6311 | HDi engine | Engine cover peg / stud 4 per car | ![]() |
| SWP5958 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump, In-line An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe | |
| SWP6345 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. One straight end, one 90º end An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe | |
| SWP6346 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. Both ends at 90º angle. An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe | ![]() |
| SWP5982 | 1.0, 1.4HDi | Washer pump, single outlet | ![]() |
| SWP6688 | 1.0, 1.4HDi | Wiring harness to suit SWP5982 washer pump | ![]() |
| SWP5983 | 1.0, 1.4HDi | Direct fit twin outlet windscreen washer pump | ![]() |
| SWP6688 | 1.0, 1.4HDi | Wiring harness to suit SWP5983 washer pump | ![]() |
| SWP2128K | 1.6HDi M10 x 1.25 Thread length = 12.5mm Spanner = 21mm |
Sump plug & washer |
![]() |