Tel: 01633 - 256067
| Part Number | Model | Description | Picture |
|---|---|---|---|
| SWP2373 | 1.8, 2.0 VVTi, 2.0D-4D XA2 Models | Front stabiliser link bar L&R |
|
| SWP2510 | 1.8, 2.0 VVTi, 2.0D-4D XA2 Models | Rear stabiliser link bar LH |
|
| SWP2511 | 1.8, 2.0 VVTi, 2.0D-4D XA2 Models | Rear stabiliser link bar RH |
|
| SWP5958 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump, In-line An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe |
|
| SWP6345 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. One straight end, one 90º end An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe |
|
| SWP6346 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. Both ends at 90º angle. An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe |
![]() |
| SWP9523 | Various models – please check size | 30mm ID bearing 181mm BHC [Centre of bolt hole to centre of other bolt hole] | ![]() |
| SWP9524 | Various models – please check size | 30mm ID bearing 205mm BHC [Centre of bolt hole to centre of other bolt hole] | ![]() |
| SWP9719 | Various models – please check size | 25mm ID bearing 168mm BHC [Centre of bolt hole to centre of other bolt hole] |
![]() |
| SWP557 | Various models: Please check against sizes shown |
ABS Ring 48 Teeth 69.8mm Inner Diameter 9mm Wide | ![]() |