Tel: 01633 - 256067
| Part Number | Model | Description | Picture |
|---|---|---|---|
| SWP2462 | 2.0 FLEXFUEL, 2.4D5, 2.4D5 AWD, 2.5T, 3.0 T6 AWD, 3.2, 3.2AWD, 4.4 V8 AWD | Front stabiliser link bar L&R |
|
| SWP2533 | 2.0 FLEXFUEL, 2.4D5, 2.4D5 AWD, 2.5T, 3.0 T6 AWD, 3.2, 3.2AWD, 4.4 V8 AWD | Rear stabiliser link bar L&R |
|
| SWP5958 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump, In-line An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe |
|
| SWP6345 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. One straight end, one 90º end An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe |
|
| SWP6346 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. Both ends at 90º angle. An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe |
![]() |
| SWP6352 | 1.6D Drive, 2.0, 2.0tdi, 2.4d, 2.5t, 3.2, 3.2AWD, 4.4AWD, D5, T6 | Single outlet washer pump with wiring harness |
![]() |
| SWP6731 | 2.0 FLEXFUEL, 2.4D5, 2.4D5 AWD, 2.5T, 3.0 T6 AWD, 3.2, 3.2AWD, 4.4 V8 AWD | Front top strut bearing L&R |
![]() |