Tel: 01633 - 256067
| Part Number | Model | Description | Picture |
|---|---|---|---|
| SWP49 | All models | Front stabiliser link bar L&R | |
| SWP401/2 | All models | Wishbone, shank bolt & nut | ![]() |
| SWP403/4 | All models | Wishbone, pinch bolt & nut | ![]() |
| SWP102L | All models | Wishbone bush, large | ![]() |
| SWP103S | All models | Wishbone bush, small | ![]() |
| SWP56 | All models 16.5mm | Anti roll bar bush, front | ![]() |
| SWP5893 | All models | Rear axle, front bush | ![]() |
| SWP5778 | Not diesel | Engine mounting | ![]() |
| SWP700 | For vehicles without an air bag | Bonnet pull handle | ![]() |
| SWP702 | For vehicles with an airbag | Bonnet pull handle | ![]() |
| SWP707 | All models from 1990 to 1995 | Bonnet cable | ![]() |
| SWP708 | All models from 1995 to 2001 | Bonnet cable | ![]() |
| SWP112 | All models | Brake calliper guide kit. [Eliminates brake shudder] | ![]() |
| DC22K | All models with CVH engine | Sump plug & washer | ![]() |
| CVHOC | All models with CVH engine | Oil filler cap | ![]() |
| DC39X | All models with CVH engine | Crank case breather | ![]() |
| SWP407 | All models | Starter motor bolt | ![]() |
| DC48 | Zetec engine | Oil filler cap | ![]() |
| SWP78 | 1.4efi, CVH Jan 94 to 01 |
Flame trap / breather SWP79 is also listed for same model. The only difference is angle of pipes. |
![]() |
| SWP79 | 1.4efi, CVH Jan 94 to 01 |
Flame trap / breather SWP78 is also listed for same model. The only difference is angle of pipes. |
![]() |
| SWP2183 | 1.8 Diesel | Oil filler cap | ![]() |
| SWP47 | 1.8d, 1.8td | Diesel stop solenoid For Delphi / Lucas equipment |
|
| SWP2124K | 1.6i, 1.8i, ZETEC ENGINE | Sump plug & rubber seal | ![]() |
| SWP2124W | 1.8d, 1.8td 95-00 |
Rubber seal for sump plug |
![]() |
| HN21 | All models from 1995 Onwards | Rear hub nut L&R |
![]() |
| HN21KIT | All models from 1995 Onwards | Rear hub nut & grease cap kit L&R |
![]() |
| SWP2223 | All models from 1995 Onwards | Rear hub, grease cap |
![]() |
| SWP6019 | All models up to 1995 | Front top strut mounting L&R |
![]() |
| SWP5972 | All models from 1995 Onwards | Front top strut mounting L&R |
![]() |
| SWP5771 | All models from 1995 onwards | Switch, heated rear screen |
|
| SWP2183 | 1.8 Diesel | Oil filler cap |
![]() |
| SWP1114 | OHV engine | Thermostat housing | ![]() |
| SWP1116 | ZETEC only 95 On | Thermostat housing | ![]() |
| SWP507 | All models | Emission control valve filter | ![]() |
| SWP61 | All models | Front indicator bulb holder L&R | ![]() |
| SWP208 | All models with rear wipe, Without controllable wiper intervals | Steering column switch / stalk | ![]() |
| SWP189 | Van only | Rear indicator & reverse bulb holder | ![]() |
| SWP6225 | All models 86 - 90 | Windscreen washer pump, single outlet | ![]() |
| SWP6689 | All models 86 - 90 | Wiring harness to suit SWP6225 washer pump | ![]() |
| FWP2 | All models 86 - 95 | Windscreen washer pump, twin outlet | ![]() |
| SWP6689 | All models 86 - 95 | Wiring harness to suit FWP2 washer pump | ![]() |
| FWP3 | All models 95→ | Windscreen washer pump, twin outlet | ![]() |
| SWP6689 | All models 95→ | Wiring harness to suit FWP3 washer pump | ![]() |
| SWP6331 | Models 95→ With air conditioning |
Heater control valve 3040686 |
![]() |
| SWP5958 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump, In-line An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe | |
| SWP6345 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. One straight end, one 90º end An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe | |
| SWP6346 | Various Diesel models. Please choose what best suits your vehicle between In-line, One straight end, one 90º end, Both ends at 90º angle | Diesel hand primer pump. Both ends at 90º angle. An arrow shows direction of fuel flow. Pump has a non return valve at one end. Both ends are to suit 8mm fuel pipe | ![]() |
| SWP6726 | All models | Driveshaft seal | ![]() |
| SWP9594 | Various models: Please check against photograph & dimensions shown |
Driveshaft centre support bearing: 30mm ID 80mm PCD Outer holes 57mm PCD Inner holes |
![]() |
| SWP6748 | Various models: Please check against photograph |
Under body heat shield [exhaust to floor] & noise insulations on bulk head [30mm OD] |
![]() |